BEVERLY HILLS, MICHIGAN – “Then it comes to be that the soothing light at the end of your tunnel, was just a freight train coming your way.”
One of the best Metallica songs (“No Leaf Clover”) has lyrics that perfectly summarize Week 4.
Nineteen players showed up this week, and 18 of them were mesmerized by that soothing light at the end of the tunnel. Turns out, that light was a freight train named Austin, and he was on a mission to blow their asses up.
THE FREIGHT TRAIN
Austin rolls in each week with a chill vibe that only Snoop Dogg can rival. He’s unassuming. He’s quiet. But this week? He flipped a switch and turned into a heat-seeking missile.
Austin breezed to a flawless 4-0 record, dismantling his opponents by an average score of 21–3.8. That is an astonishing +17.2 scoring differential across four games.
If that’s not enough to impress, how about this statistical carnage:
- 7.7 Points Per Round (“PPR”)
- 2.1 Cornholes Per Round (53% of his bags thrown went in the hole)
- 86% Accuracy
Still not impressed? While Austin was dropping 7.7 PPR, he suffocated his opponents, holding them to a meager 4.4 PPR. Austin averaged a massive +3.3 points EVERY ROUND this week. It was as if he was playing the game with four bags, while his opponents were playing with three.
Austin’s superb week vaulted him from #5 in the Power Rankings to #3.
GAME OF THE NIGHT
One of the best matches of the week featured Apex (led by Kentucky Mike and Roger) squaring off against the Mastodons (featuring Craig and KP).
This game included some massive scoring swings, but more uniquely, different segments of the game had completely different players stepping up. It was a bizarre case of certain players coming to the forefront to absolutely dominate, only to fade entirely into the shadows during the next stretch.
For example, the Mastodons jumped out to a commanding 15-9 lead. KP was the catalyst, scoring 14 of the Mastodons’ 15 points during that opening stretch.
But then KP faded like Homer Simpson into the hedges, scoring in only one round for the remainder of the match.
After struggling to contain KP early on, Roger finally found his rhythm. He strapped Apex to his back and guided his team on a 10-4 spurt to tie the game at 19-19.
Meanwhile, Craig was slow out of the gates, scoring just once in the first nine rounds of the game (+1 point in the fourth round). But when his partner disappeared, Craig stepped forward to counterbalance Roger’s surge for Apex.
Finding his clutch gene when his team needed it most, Craig scored in each of his final three rounds. With the game deadlocked at 19-19, Craig delivered a walk-off 8-5 round over Kentucky Mike to seal the victory.
Final Score: Mastodons 21, Apex 19.
MUSHROOM STAMP MOMENT
This week’s Mushroom Stamp Moment (“MSM”) takes us to Game 7, where Paul and Matt H. squared off against Roger and JV in a matchup that proved no lead is ever truly safe.
Paul and Matt exploded out of the gate, racing to a 14-4 lead. They were cruising, making the game look easy.
And then, it was erased in the blink of an eye.
JV climbed the turnbuckle, flew off the top rope, and levied the boom on Matt with a massive 9-4 advantage in the 10th round. This came immediately after Roger dropped a 6-3 hammer on Paul in the 9th. Suddenly, the 10-point deficit had vanished.
14-13, Paul and Matt.
Fast forward a few rounds to the 14th, and JV officially flipped the script, giving his team a 20-18 lead. Riding the momentum of their current 16-4 run, Roger chipped in the final point with a 7-6 advantage over Paul in the 15th round to earn the victory. 
Final Score: 21-18. Comeback for Roger and JV. Choke for Paul and Matt.
This 10-point, devastating comeback by Roger and JV easily earns this week’s MSM honors.
Also of note: Paul now officially leads the league in chokes with two. Privately, Paul side-texted KP on May 6. Paul had been perusing the LEG website, admiring prior year statistics. Paul texted, “Congratulations on having the most wins and highest KPM. I highlighted the most important stat though”.
He sent a picture of the 2025 LEG Power Rankings highlighting the fact Paul had zero chokes for the season, while KP had one. It was a subtle jab at KP. Fast forward four weeks and Paul is holding two chokes already this season.
It’s as if there are cornhole Gods dishing out bowls of karma.
| Week 4 Power Rank | Name | Week 4 Wins | Week 4 Losses | Week 4 Win % | Week 4 Saves | Week 4 Chokes | Week 4 Comebacks | Week 4 KPM | Week 4 Gross Points Per Round | Week 4 Toss Accruacy | Week 4 Cornholes Per Round | Week 4 Cornholes | Week 4 Cornholes Per Game | Week 4 Gross Points | Week 4 Gross Points Per Game | Week 4 Net Points For | Week 4 Net Points Against | Week 4 Net Points For Per Game | Week 4 Net Points Against Per Game | Week 4 Net Point Differential | Week 4 Foot Snags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | 4 | 0 | 100% | 4 | - | - | 24.9 | 7.7 | 86% | 2.1 | 42 | 10.5 | 153 | 38.3 | 84 | 15 | 21.0 | 3.8 | 17.3 | 0 |
| 2 | KP | 3 | 0 | 100% | 2 | - | - | 20.7 | 6.4 | 75% | 1.7 | 34 | 11.3 | 128 | 42.7 | 63 | 31 | 21.0 | 10.3 | 10.7 | 0 |
| 3 | Roger | 2 | 1 | 67% | 1 | - | 1 | 19.0 | 5.9 | 66% | 1.6 | 32 | 10.7 | 117 | 39.0 | 47 | 48 | 15.7 | 16.0 | (0.3) | 0 |
| 4 | Joe S. | 1 | 1 | 50% | 1 | - | - | 18.7 | 5.8 | 73% | 1.5 | 16 | 8.0 | 64 | 32.0 | 28 | 27 | 14.0 | 13.5 | 0.5 | 0 |
| 5 | Dibble | 1 | 1 | 50% | 1 | - | - | 18.7 | 5.8 | 66% | 1.6 | 25 | 12.5 | 92 | 46.0 | 40 | 27 | 20.0 | 13.5 | 6.5 | 0 |
| 6 | Matt H. | 1 | 2 | 33% | 1 | 1 | - | 18.4 | 5.8 | 78% | 1.4 | 27 | 9.0 | 116 | 38.7 | 53 | 48 | 17.7 | 16.0 | 1.7 | 0 |
| 7 | Brent | 1 | 0 | 100% | - | - | - | 18.2 | 5.6 | 66% | 1.5 | 12 | 12.0 | 45 | 45.0 | 21 | 19 | 21.0 | 19.0 | 2.0 | 0 |
| 8 | Paul G. | 1 | 1 | 50% | 1 | 1 | - | 17.3 | 5.6 | 87% | 1.1 | 16 | 8.0 | 84 | 42.0 | 39 | 31 | 19.5 | 15.5 | 4.0 | 0 |
| 9 | Flowers | 1 | 2 | 33% | 1 | - | - | 15.9 | 4.9 | 60% | 1.3 | 19 | 6.3 | 74 | 24.7 | 37 | 51 | 12.3 | 17.0 | (4.7) | 0 |
| 10 | Erik | 0 | 2 | 0% | - | - | - | 15.9 | 5.1 | 73% | 1.1 | 14 | 7.0 | 66 | 33.0 | 12 | 42 | 6.0 | 21.0 | (15.0) | 0 |
| 11 | Jake | 0 | 2 | 0% | - | - | - | 15.5 | 4.9 | 70% | 1.1 | 15 | 7.5 | 69 | 34.5 | 22 | 42 | 11.0 | 21.0 | (10.0) | 0 |
| 12 | Dan G. | 1 | 1 | 50% | - | - | - | 15.5 | 5.0 | 75% | 1.0 | 15 | 7.5 | 75 | 37.5 | 24 | 40 | 12.0 | 20.0 | (8.0) | 0 |
| 13 | Bushie | 2 | 1 | 67% | 1 | - | - | 13.9 | 4.5 | 68% | 0.9 | 15 | 5.0 | 76 | 25.3 | 51 | 36 | 17.0 | 12.0 | 5.0 | 0 |
| 14 | Will V. | 2 | 0 | 100% | 2 | - | - | 13.0 | 4.3 | 71% | 0.7 | 10 | 5.0 | 60 | 30.0 | 42 | 12 | 21.0 | 6.0 | 15.0 | 0 |
| 15 | JV | 2 | 1 | 67% | 1 | - | 1 | 11.7 | 3.8 | 58% | 0.7 | 11 | 3.7 | 57 | 19.0 | 43 | 44 | 14.3 | 14.7 | (0.3) | 0 |
| 16 | Kentucky Mike | 1 | 1 | 50% | 1 | - | - | 11.7 | 3.9 | 64% | 0.6 | 9 | 4.5 | 54 | 27.0 | 31 | 28 | 15.5 | 14.0 | 1.5 | 0 |
| 17 | Mike V. | 0 | 1 | 0% | - | - | - | 9.4 | 3.1 | 57% | 0.4 | 3 | 3.0 | 22 | 22.0 | 6 | 21 | 6.0 | 21.0 | (15.0) | 0 |
| 18 | Melissa | 0 | 3 | 0% | - | - | - | 8.5 | 2.8 | 46% | 0.5 | 9 | 3.0 | 53 | 17.7 | 19 | 63 | 6.3 | 21.0 | (14.7) | 0 |
