Jokers
2026 Team Standings
| Pos | Team | Win | Loss | Team Win % | Team KPM | Team PPR | Team Toss Accuracy | Team Cornholes Per Round | Points For | Points Against | Points For Per Game | Points Against Per Game | Point Differential | Team Gross Points | Team Gross Points Against | Team Gross Points Per Game | Team Gross Points Against Per Game | Team Cornholes | Team Cornholes Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jokers | 6 | 1 | 0.857 | 19.9 | 6.5 | 0.75 | 1.5 | 179 | 140 | 25.6 | 20.0 | 5.6 | 522 | 476 | 81.6 | 76.0 | 129 | 18.4 |
| 2 | Apex | 4 | 3 | 0.571 | 19.6 | 6.8 | 0.78 | 1.3 | 203 | 176 | 29.0 | 25.1 | 3.9 | 440 | 417 | 77.3 | 73.4 | 99 | 14.1 |
| 3 | Anchormen | 3 | 4 | 0.429 | 18.1 | 6.1 | 0.79 | 1.2 | 167 | 151 | 23.9 | 21.6 | 2.3 | 510 | 501 | 80.9 | 78.6 | 108 | 15.4 |
| 4 | Mastodons | 3 | 5 | 0.375 | 18.2 | 5.9 | 0.74 | 1.3 | 161 | 202 | 20.1 | 25.3 | -5.1 | 532 | 548 | 71.4 | 76.5 | 123 | 15.4 |
| 5 | Penguins | 2 | 1 | 0.667 | 18.7 | 6.0 | 0.84 | 1.3 | 55 | 50 | 18.3 | 16.7 | 1.7 | 268 | 263 | 89.3 | 87.7 | 58 | 19.3 |
| 6 | Petoskeys | 2 | 6 | 0.250 | 17.9 | 6.0 | 0.79 | 1.2 | 152 | 198 | 19.0 | 24.8 | -5.8 | 594 | 661 | 81.5 | 87.3 | 127 | 15.9 |
Results
9 - 23League of Extraordinary Gentlemen
2026
Dibble's House Penguins vs. Jokers - Week 4 |
56 - 49League of Extraordinary Gentlemen
2026
KP's House Anchormen vs. Jokers - Week 2 |
20 - 21League of Extraordinary Gentlemen
2026
KP's House Jokers vs. Anchormen - Week 2 |
21 - 6League of Extraordinary Gentlemen
2026
KP's House Jokers vs. Mastodons - Week 2 |
14 - 23League of Extraordinary Gentlemen
2026
KP's House Anchormen vs. Jokers - Week 2 |
19 - 21League of Extraordinary Gentlemen
2026
KP's House Anchormen vs. Jokers - Week 1 |
21 - 16League of Extraordinary Gentlemen
2026
KP's House Mastodons vs. Jokers - Week 1 |









