Anchormen
Apex
| Player | Wins | Losses | KPM | PPR | Toss Accuracy | Cornholes Per Round | Cornholes | Gross Points | Rounds |
|---|---|---|---|---|---|---|---|---|---|
Dibble | 4 | 3 | 22.1 | 6.8 | 0.80 | 1.8 | 96 | 362 | 53 |
Roger H. | 2 | 2 | 19.2 | 6.0 | 0.76 | 1.5 | 40 | 162 | 27 |
Mike V. | 3 | 2 | 15.4 | 4.9 | 0.77 | 1.0 | 35 | 178 | 36 |
Kentucky Mike | 1 | 1 | 14.6 | 4.8 | 0.80 | 0.8 | 13 | 77 | 16 |
Jokers
Mastodons
| Player | Wins | Losses | KPM | PPR | Toss Accuracy | Cornholes Per Round | Cornholes | Gross Points | Rounds | Foot Snags |
|---|---|---|---|---|---|---|---|---|---|---|
Coach Mike | 0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Craig F. | 2 | 3 | 12.1 | 3.9 | 0.60 | 0.8 | 25 | 129 | 33 | 0 |
JV | 4 | 5 | 18.2 | 5.7 | 0.78 | 1.3 | 75 | 327 | 57 | 0 |
KP | 7 | 4 | 21.6 | 6.7 | 0.82 | 1.7 | 134 | 524 | 78 | 0 |
Penguins
| Player | Wins | Losses | KPM | PPR | Toss Accuracy | Cornholes Per Round | Cornholes | Gross Points | Rounds | Foot Snags |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 1 | 0 | 18.4 | 5.9 | 0.82 | 1.3 | 9 | 41 | 7 | 0 |
Big Mike R. | 0 | 4 | 17.2 | 5.4 | 0.74 | 1.2 | 37 | 163 | 30 | 0 |
JG | 2 | 0 | 16.8 | 5.4 | 0.83 | 1.1 | 17 | 87 | 16 | 0 |
Turley | 1 | 3 | 14.8 | 4.9 | 0.82 | 0.8 | 19 | 117 | 24 | 0 |
Petoskeys
| Player | Wins | Losses | KPM | PPR | Toss Accuracy | Cornholes Per Round | Cornholes | Gross Points | Rounds |
|---|---|---|---|---|---|---|---|---|---|
Melissa S. | 1 | 5 | 16.2 | 5.2 | 0.74 | 1.1 | 42 | 196 | 38 |
Mike F. | 2 | 6 | 19.2 | 5.9 | 0.75 | 1.5 | 86 | 339 | 57 |
Nick W. | 1 | 2 | 19.9 | 6.3 | 0.86 | 1.4 | 43 | 189 | 30 |
Paul G. | 0 | 8 | 19.0 | 6.0 | 0.81 | 1.4 | 80 | 347 | 58 |
























