2026 Team Standings
| Pos | Team | Win | Loss | Team Win % | Team KPM | Team PPR | Team Toss Accuracy | Team Cornholes Per Round | Points For | Points Against | Points For Per Game | Points Against Per Game | Point Differential | Team Gross Points | Team Gross Points Against | Team Gross Points Per Game | Team Gross Points Against Per Game | Team Cornholes | Team Cornholes Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jokers | 8 | 1 | 0.889 | 19.6 | 6.4 | 0.75 | 1.5 | 222 | 172 | 24.7 | 19.1 | 5.6 | 669 | 612 | 79.8 | 74.2 | 166 | 18.4 |
| 2 | Apex | 5 | 3 | 0.625 | 19.4 | 6.7 | 0.78 | 1.3 | 227 | 185 | 28.4 | 23.1 | 5.3 | 527 | 489 | 78.5 | 73.3 | 118 | 14.8 |
| 3 | Anchormen | 4 | 5 | 0.444 | 18.8 | 6.2 | 0.78 | 1.3 | 208 | 192 | 23.1 | 21.3 | 1.8 | 733 | 724 | 87.7 | 85.9 | 166 | 18.4 |
| 4 | Mastodons | 4 | 6 | 0.400 | 18.3 | 5.9 | 0.75 | 1.3 | 199 | 243 | 19.9 | 24.3 | -4.4 | 706 | 725 | 74.5 | 78.9 | 164 | 16.4 |
| 5 | Penguins | 2 | 2 | 0.500 | 17.7 | 5.7 | 0.82 | 1.2 | 64 | 74 | 16.0 | 18.5 | -2.5 | 340 | 350 | 85.0 | 87.5 | 72 | 18.0 |
| 6 | Petoskeys | 2 | 8 | 0.200 | 18.3 | 6.0 | 0.78 | 1.3 | 187 | 241 | 18.7 | 24.1 | -5.4 | 779 | 854 | 83.7 | 89.1 | 174 | 17.4 |






