2026 Teams Standings
| Pos | Team | Win | Loss | Win % | KPM | PPR | Toss Accuracy | Cornholes Per Round | Points For | Points Against | Points For Per Game | Points Against Per Game | Point Differential | Gross Points | Gross Points Against | Gross Points Per Game | Gross Points Against Per Game | Cornholes | Cornholes Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jokers | 2 | 0 | 1.000 | 19.7 | 6.1 | 0.74 | 1.6 | 42 | 35 | 21.0 | 17.5 | 3.5 | 171 | 164 | 85.5 | 82.0 | 44 | 22.0 |
| 2 | Penguins | 1 | 0 | 1.000 | 18.2 | 5.7 | 0.75 | 1.4 | 25 | 17 | 25.0 | 17.0 | 8.0 | 80 | 72 | 80.0 | 72.0 | 19 | 19.0 |
| 3 | Apex | 1 | 1 | 0.500 | 17.6 | 5.6 | 0.75 | 1.3 | 32 | 39 | 16.0 | 19.5 | -3.5 | 178 | 185 | 89.0 | 92.5 | 41 | 20.5 |
| 4 | Mastodons | 1 | 2 | 0.333 | 18.0 | 5.6 | 0.71 | 1.4 | 54 | 56 | 18.0 | 18.7 | -0.7 | 230 | 232 | 76.7 | 77.3 | 57 | 19.0 |
| 5 | Anchormen | 0 | 1 | 0.000 | 18.5 | 5.8 | 0.73 | 1.4 | 19 | 21 | 19.0 | 21.0 | -2.0 | 81 | 83 | 81.0 | 83.0 | 20 | 20.0 |
| 6 | Petoskeys | 0 | 1 | 0.000 | 18.4 | 5.8 | 0.76 | 1.4 | 18 | 22 | 18.0 | 22.0 | -4.0 | 110 | 114 | 110.0 | 114.0 | 26 | 26.0 |






