BEVERY HILLS, MICHIGAN – An early-season Thursday night exploded into a tournament environment this week at Bushie’s house. Typical participation on Thursday night ranges from 10 – 15 players, but apparently Bushie brings everyone out of the closet…err, woodwork…22 players rolled up, surely a recipe for the Beverly Hills cops to show up at some point.
The first few years of LEG were predominantly hosted at Bushie’s house, and he’s become widely known for being a gracious host with all the cornhole accoutrements – beautiful backyard with luscious grass flanked by a large patio, relaxing deck overseeing one of the courts, and a clothes optional hot tub. We affectionately refer to his outdoor arrangements as the Augusta National of LEG. It’s hard to pin-point exactly why so many flocked to his house. The peaceful, beautiful setting? The fact we don’t play at his house as often, so it is indeed a special treat? Excellent food, almost always involving smoked meat? The edibles? Helping clean-up 15 partially filled Coors Lights at the end of the night?
Whatever the reason, it was quite a night of cornhole. Consider some of these group statistics:
- 42 games played, 14 of which decided by 6 points or fewer
- 15 of 22 players posted a KPM of 15.0 or higher, equating to roughly 70%+ toss accuracy, 5.0+ points per round and 1.0+ cornholes per round (you can read more about KPM in the “About LEG” section of the website)
- 17 total four-baggers, lead by KP with four and Matt H. with three
- Another 67 10-point rounds, paced by Howdy with 9 and Kentucky Mike with 8
GAME OF THE NIGHT
This week’s Game of the Night takes us to Game 19, pitting Craig F. and Roger against Dibble and Howdy. The game was fantastic early with all four players combining to average 6.75 points per round through the first six rounds (Howdy – 7.33, Dibble – 6.67, Craig F. – 6.67, and Roger – 6.33). Consequently, there was very little scoring during that early stretch – Howdy and Dibble held a measly 6 – 3 lead.
Roger posted a 5-point advantage in the seventh round (an 8-3 win in the round), giving his team an 8 – 6 lead. However, in the eighth round Dibble drained a four-bagger that netted seven enormous points, leap-frogging his team into a 13 – 8 lead and igniting a 14 – 2 run for his team over the next eight rounds.
Dibble and Howdy had a firm grip on this game after the 14th round, leading 20 – 10. Craig paused quickly to refresh his beverage, making eye contact with KP in the process, “I can never seem to beat that guy (in reference to Dibble),” he said. KP and a few other observers began scattering to watch other games under the same assumption as Craig, that game was over.
About five minutes later, Craig approached KP with an enthusiastic smile, “I think that was the first win of my life against Dibble!” Confused, KP asked what the hell happened. Allow me to recap:
- Roger and Craig scraped together four points in rounds 15 and 16, cutting into the deficit (now 20 – 14)
- Roger and Howdy washed, 8-8, in the 17th round
- Craig dropped a 10-3 advantage on Dibble in the 18th round, giving his squad a remarkable 21 – 20 comeback victory
The rally by Craig and Roger officially qualifies for a “comeback” while also registering a “choke” on the ledger for Howdy and Dibble (if a team holds a 10+ point lead at any point during a game and fails to win that game, they earn a “choke” and the rallying team is rewarded with a “comeback”). Craig, head-to-head with Dibble, accounted for 10 of the 11 points during their comeback. Poetic justice for all of Craig’s previous falters against Dibble.
MUSHROOM STAMP MOMENT
We have to rewind to Game 9 for this week’s Mushroom Stamp Moment (“MSM”). Bushie and Kentucky Mike raced out to a 9 – 0 lead over JV and KP, powered by Bushie’s early 9 points per round average.
However, when Bushie finally came back to Earth with a 1-point round, JV pounced with 9-point round (netting eight points) to kick-start an 18-3 run for his team.

Facing an 18 – 12 deficit, Bushie dropped back-to-back rounds of 9 points and 10 points, respectively, netting 11 total points and a victory! Bushie’s final bag of the 10-point round required a right-to-left cut collection of his blocker bag, and he hit it beautifully to win the game.
Bushie averaged 7.5 points per round for the game, and was an absurd 8.8 points per round with 18 of 20 bags scored (13 of those 18 were cornholes) when excluding his 1-point round stinker. That individual performance earns Bushie this week’s Mushroom Stamp Moment.
This week’s box score is below.
| Week 3 Power Rank | Name | Week 3 Wins | Week 3 Losses | Week 3 Win % | Week 3 Saves | Week 3 Chokes | Week 3 Comebacks | Week 3 KPM | Week 3 Gross Points Per Round | Week 3 Toss Accruacy | Week 3 Cornholes Per Round | Week 3 Cornholes | Week 3 Cornholes Per Game | Week 3 Gross Points | Week 3 Gross Points Per Game | Week 3 Net Points For | Week 3 Net Points Against | Week 3 Net Points For Per Game | Week 3 Net Points Against Per Game | Week 3 Net Point Differential | Week 3 Foot Snags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt H. | 6 | 3 | 67% | 6 | - | - | 21.2 | 6.6 | 84% | 1.6 | 88 | 9.8 | 357 | 39.7 | 168 | 104 | 18.7 | 11.6 | 7.1 | 0 |
| 2 | KP | 4 | 5 | 44% | 2 | - | - | 21.1 | 6.6 | 83% | 1.6 | 92 | 10.2 | 369 | 41 | 158 | 157 | 17.6 | 17.4 | 0.1 | 0 |
| 3 | Dibble | 5 | 4 | 56% | 4 | 1 | - | 20.3 | 6.4 | 81% | 1.6 | 90 | 10 | 369 | 41 | 154 | 126 | 17.1 | 14 | 3.1 | 0 |
| 4 | Barker | 4 | 1 | 80% | 4 | - | - | 19.6 | 6.3 | 89% | 1.4 | 31 | 6.2 | 144 | 28.8 | 89 | 31 | 17.8 | 6.2 | 11.6 | 0 |
| 5 | Joe S. | 6 | 2 | 75% | 5 | - | - | 19.3 | 6.1 | 80% | 1.4 | 69 | 8.6 | 292 | 36.5 | 159 | 97 | 19.9 | 12.1 | 7.8 | 0 |
| 6 | Roger | 6 | 2 | 75% | 4 | - | 1 | 19.2 | 6.1 | 83% | 1.4 | 63 | 7.9 | 279 | 34.9 | 135 | 112 | 16.9 | 14 | 2.9 | 0 |
| 7 | Kentucky Mike | 7 | 2 | 78% | 3 | - | - | 18.8 | 5.9 | 78% | 1.4 | 84 | 9.3 | 355 | 39.4 | 162 | 127 | 18 | 14.1 | 3.9 | 0 |
| 8 | Howdy | 5 | 4 | 56% | 3 | 1 | - | 18.6 | 5.9 | 79% | 1.4 | 87 | 9.7 | 376 | 41.8 | 162 | 161 | 18 | 17.9 | 0.1 | 0 |
| 9 | Jake | 4 | 3 | 57% | 3 | - | - | 18.2 | 5.7 | 73% | 1.4 | 56 | 8 | 228 | 32.6 | 116 | 114 | 16.6 | 16.3 | 0.3 | 0 |
| 10 | JV | 4 | 3 | 57% | 3 | - | - | 17.8 | 5.6 | 79% | 1.2 | 56 | 8 | 254 | 36.3 | 122 | 112 | 17.4 | 16 | 1.4 | 0 |
| 11 | Paul G. | 4 | 4 | 50% | 4 | - | - | 17.2 | 5.6 | 84% | 1.1 | 55 | 6.9 | 278 | 34.8 | 137 | 114 | 17.1 | 14.3 | 2.9 | 0 |
| 12 | Turley | 3 | 4 | 43% | 3 | - | - | 16.5 | 5.3 | 80% | 1.1 | 39 | 5.6 | 197 | 28.1 | 100 | 101 | 14.3 | 14.4 | (0.1) | 0 |
| 13 | Mike R. | 1 | 5 | 17% | 1 | - | - | 16.4 | 5.2 | 68% | 1.2 | 46 | 7.7 | 196 | 32.7 | 88 | 105 | 14.7 | 17.5 | (2.8) | 0 |
| 14 | Craig F. | 5 | 2 | 71% | 4 | - | 1 | 16 | 5.0 | 63% | 1.3 | 55 | 7.9 | 220 | 31.4 | 130 | 86 | 18.6 | 12.3 | 6.3 | 0 |
| 15 | Steve-O | 4 | 4 | 50% | 2 | - | - | 15.9 | 5.1 | 72% | 1.1 | 57 | 7.1 | 264 | 33 | 135 | 140 | 16.9 | 17.5 | (0.6) | 0 |
| 16 | Dan G. | 2 | 5 | 29% | 2 | - | - | 14.2 | 4.7 | 79% | 0.8 | 32 | 4.6 | 197 | 28.1 | 84 | 116 | 12 | 16.6 | (4.6) | 0 |
| 17 | Bushie | 2 | 5 | 29% | - | - | - | 13.9 | 4.4 | 59% | 1.0 | 42 | 6 | 180 | 25.7 | 86 | 143 | 12.3 | 20.4 | (8.1) | 0 |
| 18 | Erik | 3 | 5 | 38% | 1 | - | - | 13.8 | 4.5 | 73% | 0.8 | 33 | 4.1 | 185 | 23.1 | 87 | 153 | 10.9 | 19.1 | (8.3) | 0 |
| 19 | Mike V. | 3 | 6 | 33% | 2 | - | - | 12.5 | 4.2 | 73% | 0.6 | 34 | 3.8 | 229 | 25.4 | 130 | 160 | 14.4 | 17.8 | (3.3) | 0 |
| 20 | Melissa | 2 | 5 | 29% | 2 | - | - | 12.1 | 4.1 | 80% | 0.5 | 20 | 2.9 | 178 | 25.4 | 77 | 121 | 11 | 17.3 | (6.3) | 0 |
| 21 | Flowers | 1 | 5 | 17% | - | - | - | 11.5 | 3.7 | 58% | 0.7 | 21 | 3.5 | 112 | 18.7 | 59 | 119 | 9.8 | 19.8 | (10.0) | 0 |
| 22 | Canada | 3 | 5 | 38% | 2 | - | - | 10.3 | 3.4 | 58% | 0.5 | 23 | 2.9 | 146 | 18.3 | 102 | 141 | 12.8 | 17.6 | (4.9) | 0 |
