2025 Week 11 Recap

BEVERLY HILLS, MICHIGAN – Recap coming soon.

This week’s box score is below.

Week 11 Power RankNameWeek 11 WinsWeek 11 LossesWeek 11 Win %Week 11 SavesWeek 11 ChokesWeek 11 ComebacksWeek 11 KPMWeek 11 Gross Points Per RoundWeek 11 Toss AccruacyWeek 11 Cornholes Per RoundWeek 11 CornholesWeek 11 Cornholes Per GameWeek 11 Gross PointsWeek 11 Gross Points Per GameWeek Net Points ForWeek 11 Net Points AgainstWeek 11 Net Points For Per GameWeek 11 Net Points Against Per GameWeek 11 Net Point DifferentialWeek 11 Foot Snags
1KP60100%4 - - 22.9 7.1 81%1.9 7612.7 28247.0 1267321.0 12.2 8.8 0
2Roger3350%2 - 120.7 6.4 75%1.7 569.3 21135.2 1018816.8 14.7 2.2 0
3Turley6275%5 - 120.5 6.5 86%1.5 668.3 28435.5 13310316.6 12.9 3.8 0
4Jake3350%21119.9 6.2 76%1.6 498.2 19232.0 938715.5 14.5 1.0 0
5Austin2433%11 - 18.9 5.9 76%1.4 538.8 21936.5 9411015.7 18.3 (2.7)0
6Joe S.3350%2 - 118.8 5.9 76%1.4 579.5 23639.3 919615.2 16.0 (0.8)0
7Kentucky Mike7188%7 - - 18.4 5.9 81%1.3 516.4 22828.5 1645820.5 7.3 13.3 0
8JV3350%3 - - 17.2 5.4 70%1.3 355.8 14624.3 768912.7 14.8 (2.2)0
9Mike R.2433%2 - - 17.2 5.5 76%1.2 467.7 20734.5 959815.8 16.3 (0.5)0
10Flowers2433%11 - 14.9 4.8 74%0.9 345.7 17829.7 7211112.0 18.5 (6.5)0
11Dan G.2433%21 - 14.8 4.8 77%0.9 355.8 19332.2 849314.0 15.5 (1.5)0
12Erik2433%1 - - 14.6 4.8 76%0.9 345.7 18631.0 8510914.2 18.2 (4.0)0
13Coach Mike4267%2 - - 13.0 4.2 68%0.8 284.7 15726.2 1079417.8 15.7 2.2 0
14Craig F.2529%1 - - 12.5 4.0 56%0.9 324.6 14721.0 8312611.9 18.0 (6.1)0
15Mike V.1614%1 - - 12.2 4.0 70%0.6 284.0 18226.0 681379.7 19.6 (9.9)0
Week 11 Box Score